by unitmanagement
Weybridge
Weybridge
Walton
Hersham
Kingston
Kingston
Battersea
Surbiton
Brixton
Chessington
Morden
Weybridge
Weybridge
Walton
Hersham
Kingston
Kingston
Battersea
Surbiton
Brixton
Chessington
Weybridge
Chessington
Walton
Kingston
Brixton
Chessington
Walton
Hersham
Kingston
Battersea
Surbiton
Brixton
Chessington
Brixton
Battersea
Kingston
Surbiton
Walton
Weybridge
Kingston
Weybridge
Internet: | 30MB | 30 |
50MB | 50 | |
75MB | 75 | |
100MB | 100 | |
+100MB | PA | |
Connection Fee | 50 | |
VOIP Telecom: | Inc Calls | 15 |
Set up | 15 | |
Parking:* | Per space | 30 |
*Where available | ||
Electricity:* | ||
Up to 5 work stations | 25 | |
6 workstations and above | 35 | |
UM HUB | ||
Prices per-calendar month | ||
Membership | 99 | |
Internet | Inc | |
Electrics | Inc | |
VOIP | 30 | |
Meeting Room | 15/hr | |
Board Room | 30/hr | |
Registered Address | 40 | |
Parking* | 30 | |
*Where available |